| 1ST SOURCE CORP | |
| Current Value | 24.93 |
| Last Trade | 4:00pm |
| Change | -0.85 |
| Open | 25.69 |
| Daily Range | 24.93 - 25.75 |
| Volume | 44114 |
| ALL AMERICAN GRO | |
| Current Value | 0.00 |
| Last Trade | N/A |
| Change | N/A |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | N/A |
| AMERICAN ELECTRI | |
| Current Value | 39.84 |
| Last Trade | 4:01pm |
| Change | -0.03 |
| Open | 39.93 |
| Daily Range | 39.65 - 40.10 |
| Volume | 1644779 |
| CTS CORP | |
| Current Value | 10.55 |
| Last Trade | 4:04pm |
| Change | -0.13 |
| Open | 10.66 |
| Daily Range | 10.55 - 10.76 |
| Volume | 58439 |
| DREW INDS INC | |
| Current Value | 28.67 |
| Last Trade | 4:02pm |
| Change | -0.46 |
| Open | 29.01 |
| Daily Range | 28.64 - 29.34 |
| Volume | 38313 |
| GRAY TELEVISION | |
| Current Value | 1.99 |
| Last Trade | 4:02pm |
| Change | -0.06 |
| Open | 2.03 |
| Daily Range | 1.99 - 2.07 |
| Volume | 111649 |
| HONEYWELL INTL | |
| Current Value | 59.51 |
| Last Trade | 4:00pm |
| Change | -0.38 |
| Open | 59.41 |
| Daily Range | 59.1724 - 59.82 |
| Volume | 2529112 |
| HORIZON BNCRP/IN | |
| Current Value | 17.70 |
| Last Trade | 2:59pm |
| Change | +0.20 |
| Open | N/A |
| Daily Range | 17.59 - 17.8499 |
| Volume | 22024 |
| LAKELAND FINL | |
| Current Value | 24.94 |
| Last Trade | 4:00pm |
| Change | -0.52 |
| Open | 25.36 |
| Daily Range | 24.91 - 25.53 |
| Volume | 26410 |
| MUTUALFIRST FIN | |
| Current Value | 9.36 |
| Last Trade | 4:00pm |
| Change | +0.36 |
| Open | 8.98 |
| Daily Range | 8.98 - 9.36 |
| Volume | 557 |
| NISOURCE INC | |
| Current Value | 23.52 |
| Last Trade | 4:01pm |
| Change | -0.20 |
| Open | 23.65 |
| Daily Range | 23.48 - 23.95 |
| Volume | 3921563 |
| OLD NATL BANCORP | |
| Current Value | 12.04 |
| Last Trade | 4:03pm |
| Change | -0.30 |
| Open | 12.31 |
| Daily Range | 12.03 - 12.46 |
| Volume | 579000 |
| PATRICK INDS INC | |
| Current Value | 6.36 |
| Last Trade | 4:00pm |
| Change | +0.08 |
| Open | 6.37 |
| Daily Range | 6.23 - 6.50 |
| Volume | 26774 |
| SKYLINE CORP | |
| Current Value | 7.47 |
| Last Trade | 4:00pm |
| Change | -0.26 |
| Open | 7.70 |
| Daily Range | 7.47 - 7.78 |
| Volume | 94826 |
| WHIRLPOOL CORP | |
| Current Value | 70.08 |
| Last Trade | 4:02pm |
| Change | -0.53 |
| Open | 70.37 |
| Daily Range | 69.20 - 71.07 |
| Volume | 1370341 |
| ZIMMER HLDGS | |
| Current Value | 61.01 |
| Last Trade | 4:00pm |
| Change | -0.24 |
| Open | 60.49 |
| Daily Range | 60.49 - 61.44 |
| Volume | 1079504 |
Search: