MIKE: Energy Hogs in our Homes
MIKE: Energy Hogs in our HomesWNDU Blog Listing
MIKE: Energy Hogs in our Homes
Topic Author: Mike Hoffman
Posted: 12:12 AM Mar 4, 2011
Replies Posted: 3 comments
Save Email Print
Recent Blog Topics

Font Size:

I'm not sure if you were able to see my 2 part series on Energy Hogs or not, but I thought I would give you some more information here.  It was actually pretty enlightening to me...what actually uses the most energy in our homes.  This information will allow us to save money in the long run by helping us use energy more wisely.  In the future, I believe that all homes will have "smart meters" in them that will allow us to track our energy usage, and also allow the power company to charge you more during peak times and less during down times.  That way if you can wait until evening to run the dishwasher or do your clothes you would actually save money.  I have a link to the AEP sites and their "test" smart meter program coming up.

While the basic things didn't surprise me...the BIG energy hogs are the furnace, air conditioner and water heater, some of the other things did.  The big flat screen TVs, especially the plasma, used a LOT more energy than the old bulky tube TVs.  That is one way that we have increased our electrical usage.  New appliances can save you a lot of money...in some of the cases I found that a refrigerator now uses about 1 quarter of the energy of one from 1985.  So in some areas, manufacturers have made big improvements. 

All of these new electronic gadgets use energy, but not as much as I thought.  Laptop computers use a lot less energy than the desktop ones do.  And what about all of our cell phones and I-pods that need to be charged every few days?  Well, I discovered that they use very little energy.  My I-pod nano didn't even register on the meter that I was using to test, so I don't know how much it cost to charge it up.  But, my cell phone did register...and even after overestimating how often I might have to charge it, it only costs me 17 cents for an entire year of charges.  Yes, I said "cents".  So that means the nano comes in much less than that.  And, I discovered something else.  If I left my charger in all year long, it would only add about 15 more cents to my bill for the year.  And I understand that manufacturers are now making new chargers that do not syphon any energy when not plugged into the phone.  That's good news because there are hundreds of millions of phones around the world...I'm guessing.

Here are the appliances that we tested and the estimated cost for an entire year on the far right...

Energy Hogs - Home Appliances
                           
Appliance Watts Hours KWH KWH/ AEP Cost/Hr Hrs/ Mos/ Cost/ Estimated Estimated    
    On used Hr Rate   Day Yr Day Cost/MO Cost/Yr    
Regular Light Bulb 60 1 0.060 0.060 $0.09 $0.0054 5 12 $0.03 $0.81 $9.72    
CFL Bulb 13 1 0.013 0.013 $0.09 $0.0012 5 12 $0.01 $0.18 $2.11    
Central AC 3500 1 3.500 3.500 $0.09 $0.3150 8 4 $0.84 $25.20 $302.40    
Window AC 1000 1 1.000 1.000 $0.09 $0.0900 12 4 $0.36 $10.80 $129.60    
New Refrigerator 40 1 0.040 0.040 $0.09 $0.0036 24 12 $0.09 $2.59 $31.10    
1985 Refrigerator 160 1 0.160 0.160 $0.09 $0.0144 24 12 $0.35 $10.37 $124.42    
Dorm Refrigerator 175 1 0.175 0.175 $0.09 $0.0158 24 12 $0.38 $11.34 $136.08    
Water Heater 3800 1 3.800 3.800 $0.09 $0.3420 2 12 $0.68 $20.52 $246.24    
Washing Machine 600 1 0.600 0.600 $0.09 $0.0540 1.5 12 $0.08 $2.43 $29.16    
Clothes Dryer 4400 1 4.400 4.400 $0.09 $0.3960 1 12 $0.40 $11.88 $142.56    
Range 1200 1 1.200 1.200 $0.09 $0.1080 1.5 12 $0.16 $4.86 $58.32    
Dishwasher 3500 1 3.500 3.500 $0.09 $0.3150 1 12 $0.32 $9.45 $113.40    
Coffee Maker 850 1 0.850 0.850 $0.09 $0.0765 0.75 12 $0.06 $1.72 $20.66    
Microwave Oven 1650 1 1.650 1.650 $0.09 $0.1485 0.25 12 $0.04 $1.11 $13.37    
Microwave Oven "off" 3.6 1 0.004 0.004 $0.09 $0.0003 23.75 12 $0.01 $0.23 $2.77    
Desktop Comp/Monitor 220 1 0.220 0.220 $0.09 $0.0198 24 12 $0.48 $14.26 $171.07    
Desktop off part time 220 1 0.220 0.220 $0.09 $0.0198 12 12 $0.24 $7.13 $85.54    
Laptop Computer 30 1 0.030 0.030 $0.09 $0.0027 24 12 $0.06 $1.94 $23.33    
Laptop off part time 30 1 0.030 0.030 $0.09 $0.0027 12 12 $0.03 $0.97 $11.66    
Central Heat (elec) 25000 1 25.000 25.000 $0.09 $2.2500 8 5 $7.50 $225.00 $2,700.00    
Gas Furnace Fan 750 1 0.750 0.750 $0.09 $0.0675 8 5 $0.23 $6.75 $81.00    
Space Heater 1500 1 1.500 1.500 $0.09 $0.1350 8 5 $0.45 $13.50 $162.00    
Freezer (full size)   28 2.650 0.095 $0.09 $0.0085 24 12 $0.20 $6.13 $73.59    
TV 55" LCD   1.68 0.270 0.161 $0.09 $0.0145 8 12 $0.12 $3.47 $41.66    
TV 42" Plasma   2.2 0.460 0.209 $0.09 $0.0188 8 12 $0.15 $4.52 $54.20    
TV 19" LCD 38.2 0.77 0.050 0.064 $0.09 $0.0058 8 12 $0.05 $1.39 $16.70    
TV 63" Projection   4.33 0.950 0.219 $0.09 $0.0197 8 12 $0.16 $4.74 $56.87    
TV 25" Tube   1.33 0.060 0.045 $0.09 $0.0041 8 12 $0.03 $0.97 $11.69    
TV 13" Tube   2.66 0.100 0.038 $0.09 $0.0034 8 12 $0.03 $0.81 $9.74    
Vacuum Cleaner 700 1 0.700 0.700 $0.09 $0.0630 0.5 12 $0.03 $0.95 $11.34    
Hair Dryer 1250 1 1.250 1.250 $0.09 $0.1125 0.25 12 $0.03 $0.84 $10.13    
Iron 1100 1 1.100 1.100 $0.09 $0.0990 0.5 12 $0.05 $1.49 $17.82    
Radio 20 1 0.020 0.020 $0.09 $0.0018 2 12 $0.00 $0.11 $1.30    
Clock 4 1 0.004 0.004 $0.09 $0.0004 24 12 $0.01 $0.26 $3.11    
Cell Phone Charger 3.4 1 0.003 0.003 $0.09 $0.0003 1.5 12 $0.00 $0.01 $0.17    
Cell Charger wo phone 0.2 1 0.000 0.000 $0.09 $0.0000 22.5 12 $0.00 $0.01 $0.15    

 

Now, here are some web sites that I would recommend if you have more information...

Energy Hogs on-line information

 
Department of Energy
 
 
AEP – Indiana Michiana Power
 
AEP Smart Meter program
 
AEP Electronics Information
 
Interesting all-around energy site
 
Chargers without phone or Ipod

Mike

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
By posting this comment I have read and agree to the Terms of Use and Privacy Policy:
You must agree to the Terms of Service to continue.
Read Comments
Comments are posted from viewers like you and do not always reflect the views of this station.
  • by Lowell Hardwick Location: Porter County, Indiana on Apr 3, 2011 at 01:08 PM
    Dear Mike, Thank you for the information on energy use. It would be good if there were a chart showing the combined usage of gas and electric. Example: furnace &/or cook stove. Sincerely yours, Lowell
  • by Isaiah Location: South Bend on Mar 22, 2011 at 10:05 PM
    Insightful display. Much Appreciated. You can do home energy audits that will analyze the "shell" of your home and the setup of your equipment to help you synchronize your equipment and home to complement each other. Taking this "whole house" approach strives to maximize energy efficiency and minimize the potential for moisture or health side effects.
  • by Denise Location: Berrien Springs on Mar 7, 2011 at 08:04 AM
    Wow, that is very interesting, thanks Mike. This is very helpful and puts the items in perspective!
3 - 15 - 1 - 0

WNDU News Poll
There are currently no active polls at this time.
Click here to view other polls on our site and past poll results.